Custom Bumper Magnets & Decals
| Custom Bumper Magnets 3" x 11 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item/Quantity | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Color | 2.53 | 1.99 | 1.50 | 1.19 | 0.99 | 0.89 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Colors | 4.13 | 2.58 | 1.77 | 1.39 | 1.19 | 1.07 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Colors | 5.73 | 3.17 | 2.04 | 1.59 | 1.39 | 1.25 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Colors | 7.33 | 3.76 | 2.31 | 1.79 | 1.59 | 1.43 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price based on screen printed design, stock imprint colors on .030" white vinyl. Lead time: 10-12 days from art approval Minimum Order for Bumper Magnets: 125 Custom Bumper Decals 3" x 11 1/2" Item/Quantity |
125 |
250 |
500 |
1000 |
1500 |
2500 |
5000 |
1 Color |
1.94 |
0.99 |
0.74 |
0.48 |
0.43 |
0.36 |
0.30 |
2 Colors |
2.81 |
1.64 |
0.99 |
0.62 |
0.53 |
0.43 |
0.34 |
3 Colors |
3.68 |
2.29 |
1.23 |
0.76 |
0.63 |
0.50 |
0.39 |
4 Colors |
4.55 |
2.94 |
1.48 |
0.89 |
0.73 |
0.56 |
0.43 |
Price based on screen printed design, stock imprint colors on white vinyl. Lead time: 8-10 days from art approval Minimum Order for Bumper Decals: 125 | |||||||||||||||||||||||||||||||
|
Do you need more information? Please feel free to contact us using the information provided below.
EMail CustomOrders@JacobDavisProductions.com Phone
US Mail Address JacobDavis Productions 33 East Robinson St, Ste 210 Orlando FL 32801 | |||
|
|
Click Here for our Pantone Matching System (PMS) color chart. |




